XTREME-J XJ06 Wheels
XTREME-J offer a wide range of contemporary wheel designs for off-road enthusiasts, with an array of specifications to suit many niche platforms
If this item is out of stock and a restocking date is not shown above, please allow 8-12 weeks for custom order XTREME-J wheels to be ready for dispatch. Alternatively, we can offer an expedited service for custom order XTREME-J wheels, with dispatch within 1-2 weeks. Please contact us for more information.
Tax information:
XTREME-J XJ06 wheel.
Price shown is per wheel.
Please note: product photos are for illustrative purposes only. Actual wheel design will vary slightly depending on diameter, width, offset and PCD chosen.
XTREME-J XJ04 Specification | Suggested Car(s) |
16x7.0J+42 5x100/114.3PCD | Toyota RAV4 50/C-HR, Nissan X-Trail T30-32, Mitsubishi Delica D5/Outlander, Subaru SK/SJ Forester |
16x7.0J+50 5x100/114.3PCD | Mazda CX-3/CX-5, Subaru Legacy Outback BS/BP/Forester SG/SH (not Brembo calipers) |
17x7.0+42 5x100/114.3PCD | Toyota RAV4 50/C-HR, Nissan X-Trail T30-32, Mitsubishi Delica D5/Outlander, Subaru SK/SJ Forester, Honda CR-V RT |
17x7.0+50 5x100/114.3PCD | Honda CR-V RE/RM, Mazda CX-3/CX-5/CX-8, Subaru Forester SG/SH (not Brembo calipers)/Legacy Outback BS/BP |
17x7.5+40 5x110/127PCD | JEEP Wrangler JL/JK/Renegade/Compass MP, Fiat 500X |
17x7.5+35 5x114.3PCD / Gloss Black with Milling
|
Toyota RAV4, Mitsubishi Delica D5/Outlander |
17x8.0+20 6x139.7PCD
|
Toyota Land Cruiser 120/150/Hilux Surf 210/FJ Cruiser |